![]() |
Silver Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.68"
|
Wind
7.7
mph (NW)
|
Dew Point
9°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 20 2:00 PM | Thu, Feb 20 3:00 PM | Thu, Feb 20 4:00 PM | Thu, Feb 20 5:00 PM | Thu, Feb 20 6:00 PM | Thu, Feb 20 7:00 PM | Thu, Feb 20 8:00 PM | Thu, Feb 20 9:00 PM | Thu, Feb 20 10:00 PM | Thu, Feb 20 11:00 PM | Fri, Feb 21 12:00 AM | Fri, Feb 21 1:00 AM | Fri, Feb 21 2:00 AM | Fri, Feb 21 3:00 AM | Fri, Feb 21 4:00 AM | Fri, Feb 21 5:00 AM | Fri, Feb 21 6:00 AM | Fri, Feb 21 7:00 AM | Fri, Feb 21 8:00 AM | Fri, Feb 21 9:00 AM | Fri, Feb 21 10:00 AM | Fri, Feb 21 11:00 AM | Fri, Feb 21 12:00 PM | Fri, Feb 21 1:00 PM | Fri, Feb 21 2:00 PM | Fri, Feb 21 3:00 PM | Fri, Feb 21 4:00 PM | Fri, Feb 21 5:00 PM | Fri, Feb 21 6:00 PM | Fri, Feb 21 7:00 PM | Fri, Feb 21 8:00 PM | Fri, Feb 21 9:00 PM | Fri, Feb 21 10:00 PM | Fri, Feb 21 11:00 PM | Sat, Feb 22 12:00 AM | Sat, Feb 22 1:00 AM | Sat, Feb 22 2:00 AM | Sat, Feb 22 3:00 AM | Sat, Feb 22 4:00 AM | Sat, Feb 22 5:00 AM | Sat, Feb 22 6:00 AM | Sat, Feb 22 7:00 AM | Sat, Feb 22 8:00 AM | Sat, Feb 22 9:00 AM | Sat, Feb 22 10:00 AM | Sat, Feb 22 11:00 AM | Sat, Feb 22 12:00 PM | Sat, Feb 22 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 12°F | 11°F | 10°F | 8°F | 2°F | -2°F | -3°F | -4°F | -4°F | -5°F | -4°F | -4°F | -4°F | -7°F | -6°F | -7°F | -8°F | -5°F | -3°F | 1°F | 4°F | 7°F | 9°F | 11°F | 12°F | 13°F | 13°F | 12°F | 10°F | 9°F | 9°F | 10°F | 10°F | 10°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 10°F | 10°F | 11°F | 13°F | 16°F | 18°F | 21°F | 23°F |
Feels Like | 1°F | 0°F | 0°F | 0°F | -6°F | -11°F | -12°F | -12°F | -14°F | -15°F | -16°F | -16°F | -16°F | -17°F | -19°F | -17°F | -20°F | -18°F | -16°F | -12°F | -9°F | -6°F | -3°F | -2°F | 0°F | 0°F | 0°F | -1°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -2°F | -2°F | -3°F | -3°F | -3°F | -3°F | -2°F | -2°F | -2°F | 1°F | 4°F | 6°F | 9°F | 12°F |
Cloudiness | 86% | 87% | 88% | 88% | 76% | 7% | 7% | 10% | 10% | 11% | 10% | 23% | 16% | 11% | 10% | 19% | 17% | 6% | 5% | 5% | 5% | 5% | 6% | 10% | 10% | 11% | 11% | 9% | 9% | 6% | 6% | 6% | 6% | 5% | 22% | 37% | 24% | 19% | 31% | 42% | 51% | 100% | 100% | 100% | 100% | 99% | 96% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 86% | 88% | 91% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 92% | 86% | 82% | 81% | 80% | 82% | 83% | 83% | 84% | 86% | 87% | 88% | 88% | 89% | 90% | 90% | 90% | 91% | 92% | 93% | 93% | 94% | 94% | 94% | 93% | 91% | 89% | 88% | 88% |
Dew Point | 9°F | 8°F | 8°F | 6°F | 1°F | -6°F | -7°F | -8°F | -9°F | -9°F | -8°F | -8°F | -9°F | -11°F | -10°F | -11°F | -12°F | -9°F | -8°F | -4°F | -1°F | 1°F | 3°F | 5°F | 7°F | 8°F | 8°F | 7°F | 5°F | 5°F | 5°F | 5°F | 6°F | 6°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 10°F | 13°F | 15°F | 18°F | 20°F |
Pressure | 30.68" | 30.68" | 30.68" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.74" | 30.71" | 30.71" | 30.71" | 30.71" | 30.68" | 30.68" | 30.65" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.47" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" |
Wind Speed | 7.7 mph | 7.9 mph | 6.6 mph | 4.3 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.4 mph | 4.1 mph | 4.3 mph | 5.2 mph | 6.2 mph | 5.1 mph | 4.2 mph | 5.6 mph | 4.3 mph | 5.4 mph | 6.8 mph | 8.1 mph | 9.1 mph | 11 mph | 12.3 mph | 13.6 mph | 14.1 mph | 13.6 mph | 13.5 mph | 13.2 mph | 13.3 mph | 12.2 mph | 12.2 mph | 13.1 mph | 13 mph | 13.4 mph | 13.4 mph | 13.2 mph | 11.4 mph | 10.8 mph | 10.6 mph | 10.2 mph | 9.9 mph | 10.7 mph | 9.5 mph | 9 mph | 9 mph | 9.5 mph | 10.8 mph | 11.3 mph | 10.2 mph |
Wind Direction |
![]() 308° NW | ![]() 304° NW | ![]() 307° NW | ![]() 294° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 283° WNW | ![]() 263° W | ![]() 248° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 231° SW | ![]() 227° SW | ![]() 204° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 214° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 20 |
![]() Clouds |
12 °F
|
-9 °F
|
0% |
87% |
Friday
Feb 21 |
![]() Clear |
13 °F
|
-8 °F
|
0% |
81% |
Saturday
Feb 22 |
![]() Clouds |
26 °F
|
9 °F
|
0% |
88% |
Sunday
Feb 23 |
![]() Clouds |
34 °F
|
20 °F
|
0% |
97% |
Monday
Feb 24 |
![]() Rain |
40 °F
|
23 °F
|
20% |
100% |
Tuesday
Feb 25 |
![]() Snow |
43 °F
|
32 °F
|
96% |
65% |
Wednesday
Feb 26 |
![]() Snow |
35 °F
|
30 °F
|
100% |
100% |
Thursday
Feb 27 |
![]() Snow |
31 °F
|
23 °F
|
58% |
67% |
Friday
Feb 28 |
![]() Clouds |
50 °F
|
28 °F
|
0% |
75% |
Saturday
Mar 1 |
![]() Snow |
35 °F
|
22 °F
|
34% |
61% |
Sunday
Mar 2 |
![]() Clouds |
29 °F
|
19 °F
|
0% |
49% |
Monday
Mar 3 |
![]() Clouds |
27 °F
|
12 °F
|
0% |
46% |
Tuesday
Mar 4 |
![]() Clouds |
15 °F
|
4 °F
|
0% |
31% |
Wednesday
Mar 5 |
![]() Clouds |
22 °F
|
12 °F
|
0% |
37% |
Thursday
Mar 6 |
![]() Snow |
27 °F
|
19 °F
|
20% |
57% |
Friday
Mar 7 |
![]() Clouds |
25 °F
|
18 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)
Quick Links Silver Lake News Silver Lake Photos Silver Lake Videos |